Cattle Weekly Market Report: January 23 to January 27, 2023
Feeders | Weights (lbs) | ASL # | ASL $ | CLA # | CLA $ | ABP $ | QC # | QC $ | ON # | ON $ |
---|---|---|---|---|---|---|---|---|---|---|
Steers | 500-600 | 34 | 2.14 | 0 | 0 | Unavailable | Unavailable | 174 | 2.78 | |
600-700 | 41 | 2.09 | 0 | 0 | Unavailable | Unavailable | 178 | 2.57 | ||
700-800 | 40 | 2.16 | 0 | 0 | Unavailable | Unavailable | 111 | 2.44 | ||
800-900 | 28 | 2.27 | 0 | 0 | Unavailable | Unavailable | 127 | 2.33 | ||
Heifers | 500-600 | 51 | 1.75 | 0 | 0 | Unavailable | Unavailable | 150 | 2.18 | |
600-700 | 39 | 1.74 | 0 | 0 | Unavailable | Unavailable | 127 | 2.07 | ||
700-800 | 28 | 1.56 | 0 | 0 | Unavailable | Unavailable | 93 | 1.92 | ||
800-900 | 4 | 1.13 | 0 | 0 | Unavailable | Unavailable | 42 | 1.83 | ||
Fed Steers (Carcass) | Unavailable | Unavailable | 70 | 1.88 | ||||||
Cull Cows (D1) | 10 | 0.93 | 0 | 0 | Unavailable | Unavailable | 2956 | 0.86 | ||
Bob Calves | ||||||||||
Good | 0 | 0 | Unavailable | Unavailable | 740 | 1.97 | ||||
Average | 10 | 14.00 | Unavailable | Unavailable | ||||||
Dairy-Beef Bob Calves | ||||||||||
Good | 10 | 186.00 | ||||||||
Average | 6 | 52.00 |
ASL = Atlantic Stockyards Ltd., Murray Siding, NS
CLA = Carvell’s Livestock Auction Barn, Wilmot, NB
ABP = Atlantic Beef Products Inc., Albany, PE
*Notes:
Pricing all based on last week’s pricing (other than ABP prices which are for the listed week)
Quebec Feeders including the St-Isidore Auction only
All prices are live, except ABP and QC Fed Steers (Carcass)
All pricing (other than bob calves) is based on $/lb
Bob calves are priced in the Atlantic Region as $/head and in QC and ON as $/lb
For previous market reports please contact the office.